<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Monitoring Your Power Consumption</title>
	<atom:link href="http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption/</link>
	<description>The Handyguys are two avid DIYers sharing their experiences working around the house. Our weekly video and audio podcasts feature answers to your questions, head-to-head tool tests and other DIY and home improvement topics. If you have a question regarding your home, let us know using the contact tab on our site or call us at (818) 804-8665. We respond to all questions and may use your question on-the-air in a future broadcast. We look forward to answering your questions and helping you around the home!</description>
	<lastBuildDate>Wed, 16 May 2012 18:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Episode #67 - Fein Fathers Day and Smart Grid</title>
		<link>http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption/#comment-548</link>
		<dc:creator>Episode #67 - Fein Fathers Day and Smart Grid</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption#comment-548</guid>
		<description>[...] monitoring of usage? The smart grid will be years away if it ever happens. For now, consider the Power Cost Monitor from Blue Line. We discuses the Power Cost Monitor in Episode 42 of The Handyguys Podcast. This [...]</description>
		<content:encoded><![CDATA[<p>[...] monitoring of usage? The smart grid will be years away if it ever happens. For now, consider the Power Cost Monitor from Blue Line. We discuses the Power Cost Monitor in Episode 42 of The Handyguys Podcast. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Handyguys</title>
		<link>http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption/#comment-476</link>
		<dc:creator>The Handyguys</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption#comment-476</guid>
		<description>You can buy the monitor at &lt;a href=&quot;http://www.amazon.com/dp/B000RBEGTS?tag=handyguys-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=B000RBEGTS&amp;adid=06JFGFHE10GH45VN9N6J&amp;&quot; rel=&quot;nofollow&quot;&gt;Amazon online&lt;/a&gt; Just click the link.</description>
		<content:encoded><![CDATA[<p>You can buy the monitor at <a href="http://www.amazon.com/dp/B000RBEGTS?tag=handyguys-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=B000RBEGTS&amp;adid=06JFGFHE10GH45VN9N6J&amp;" >Amazon online</a> Just click the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EZEKEIEL WEYA</title>
		<link>http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption/#comment-475</link>
		<dc:creator>EZEKEIEL WEYA</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption#comment-475</guid>
		<description>You have amazing wireless electrical power monitors how can i order and kindly give me your price for these items</description>
		<content:encoded><![CDATA[<p>You have amazing wireless electrical power monitors how can i order and kindly give me your price for these items</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Handyguys</title>
		<link>http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption/#comment-356</link>
		<dc:creator>The Handyguys</dc:creator>
		<pubDate>Fri, 28 Nov 2008 22:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption#comment-356</guid>
		<description>Rory - Thanks for your questions. The way you break down a specific items usage is to read an average baseline over about an hour. You then add the new item and read the new averave over the hour.

Line drop forthcoming.</description>
		<content:encoded><![CDATA[<p>Rory &#8211; Thanks for your questions. The way you break down a specific items usage is to read an average baseline over about an hour. You then add the new item and read the new averave over the hour.</p>
<p>Line drop forthcoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption/#comment-354</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.handyguyspodcast.com/232/episode-42-monitoring-your-power-consumption#comment-354</guid>
		<description>Hey Handyguys,

How do you break down the specific item as the device is sensing rotations of the meter ?

Care to share the device with another field tester ?  Drop me a line !

rds</description>
		<content:encoded><![CDATA[<p>Hey Handyguys,</p>
<p>How do you break down the specific item as the device is sensing rotations of the meter ?</p>
<p>Care to share the device with another field tester ?  Drop me a line !</p>
<p>rds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/6 queries in 0.002 seconds using apc
Object Caching 516/517 objects using apc
Content Delivery Network via css.handyguyspodcast.com

Served from: www.handyguyspodcast.com @ 2012-05-17 10:50:11 -->
